Field: SPCD (FIA Species Code) |
For Reference Only ( Not Searchable ) | |||
SPCD | Genus & Species | Common Name | Species Symbol | |
10 | abies spp. | fir spp. | ABIES | |
11 | abies amabilis | pacific silver fir | ABAM | |
12 | abies balsamea | balsam fir | ABBA | |
15 | abies concolor | white fir | ABCO | |
16 | abies fraseri | fraser fir | ABFR | |
17 | abies grandis | grand fir | ABGR | |
18 | abies lasiocarpa | corkbark fir | ABLAA | |
19 | abies lasiocarpa | subalpine fir | ABLA | |
20 | abies magnifica | california red fir | ABMA | |
22 | abies procera | noble fir | ABPR | |
42 | chamaecyparis nootkatensis | alaska yellow-cedar | CHNO | |
43 | chamaecyparis thyoides | atlantic white-cedar | CHTH2 | |
63 | juniperus deppeana | alligator juniper | JUDE2 | |
65 | juniperus osteosperma | utah juniper | JUOS | |
68 | juniperus virginiana | eastern redcedar | JUVI | |
69 | juniperus monosperma | oneseed juniper | JUMO | |
70 | larix spp. | larch spp. | LARIX | |
71 | larix laricina | tamarack (native) | LALA | |
73 | larix occidentalis | western larch | LAOC | |
81 | calocedrus decurrens | incense-cedar | CADE27 | |
90 | picea spp. | spruce spp. | PICEA | |
91 | picea abies | norway spruce | PIAB | |
93 | picea engelmannii | engelmann spruce | PIEN | |
94 | picea glauca | white spruce | PIGL | |
95 | picea mariana | black spruce | PIMA | |
96 | picea pungens | blue spruce | PIPU | |
97 | picea rubens | red spruce | PIRU | |
98 | picea sitchensis | sitka spruce | PISI | |
100 | pinus spp. | pine spp. | PINUS | |
101 | pinus albicaulis | whitebark pine | PIAL | |
105 | pinus banksiana | jack pine | PIBA2 | |
106 | pinus edulis | common or two-needle pinyon | PIED | |
107 | pinus clausa | sand pine | PICL | |
108 | pinus contorta | lodgepole pine | PICO | |
110 | pinus echinata | shortleaf pine | PIEC2 | |
111 | pinus elliottii | slash pine | PIEL | |
113 | pinus flexilis | limber pine | PIFL2 | |
115 | pinus glabra | spruce pine | PIGL2 | |
116 | pinus jeffreyi | jeffrey pine | PIJE | |
117 | pinus lambertiana | sugar pine | PILA | |
119 | pinus monticola | western white pine | PIMO3 | |
121 | pinus palustris | longleaf pine | PIPA2 | |
122 | pinus ponderosa | ponderosa pine | PIPO | |
123 | pinus pungens | table mountain pine | PIPU5 | |
125 | pinus resinosa | red pine | PIRE | |
126 | pinus rigida | pitch pine | PIRI | |
128 | pinus serotina | pond pine | PISE | |
129 | pinus strobus | eastern white pine | PIST | |
130 | pinus sylvestris | scotch pine | PISY | |
131 | pinus taeda | loblolly pine | PITA | |
132 | pinus virginiana | virginia pine | PIVI2 | |
133 | pinus monophylla | singleleaf pinyon | PIMO | |
136 | pinus nigra | austrian pine | PINI | |
140 | pinus cembroides | mexican pinyon pine | PICE | |
202 | pseudotsuga menziesii | douglas-fir | PSME | |
211 | sequoia sempervirens | redwood | SESE3 | |
212 | sequoiadendron giganteum | giant sequoia | SEGI2 | |
221 | taxodium distichum | baldcypress | TADI2 | |
222 | taxodium ascendens | pondcypress | TAAS | |
241 | thuja occidentalis | northern white-cedar | THOC2 | |
242 | thuja plicata | western redcedar | THPL | |
260 | tsuga spp. | hemlock spp. | TSUGA | |
261 | tsuga canadensis | eastern hemlock | TSCA | |
263 | tsuga heterophylla | western hemlock | TSHE | |
264 | tsuga mertensiana | mountain hemlock | TSME | |
303 | acacia farnesiana | sweet acacia | ACFA | |
310 | acer spp. | maple spp. | ACER | |
311 | acer barbatum | florida maple | ACBA3 | |
312 | acer macrophyllum | bigleaf maple | ACMA3 | |
313 | acer negundo | boxelder | ACNE2 | |
314 | acer nigrum | black maple | ACNI5 | |
315 | acer pensylvanicum | striped maple | ACPE | |
316 | acer rubrum | red maple | ACRU | |
317 | acer saccharinum | silver maple | ACSA2 | |
318 | acer saccharum | sugar maple | ACSA3 | |
319 | acer spicatum | mountain maple | ACSP2 | |
320 | acer platanoides | norway maple | ACPL | |
323 | acer leucoderme | chalk maple | ACLE | |
330 | aesculus spp. | buckeye, horsechestnut spp. | AESCU | |
331 | aesculus glabra | ohio buckeye | AEGL | |
332 | aesculus flava | yellow buckeye | AEFL | |
336 | aesculus pavia | red buckeye | AEPA | |
341 | ailanthus altissima | ailanthus | AIAL | |
350 | alnus spp. | alder spp. | ALNUS | |
351 | alnus rubra | red alder | ALRU2 | |
352 | alnus rhombifolia | white alder | ALRH2 | |
356 | amelanchier spp. | serviceberry spp. | AMELA | |
361 | arbutus menziesii | pacific madrone | ARME | |
370 | betula spp. | birch spp. | BETUL | |
371 | betula alleghaniensis | yellow birch | BEAL2 | |
372 | betula lenta | sweet birch | BELE | |
373 | betula nigra | river birch | BENI | |
374 | betula occidentalis | water birch | BEOC2 | |
375 | betula papyrifera | paper birch | BEPA | |
379 | betula populifolia | gray birch | BEPO | |
391 | carpinus caroliniana | american hornbeam, musclewood | CACA18 | |
400 | carya spp. | hickory spp. | CARYA | |
401 | carya aquatica | water hickory | CAAQ2 | |
402 | carya cordiformis | bitternut hickory | CACO15 | |
403 | carya glabra | pignut hickory | CAGL8 | |
404 | carya illinoinensis | pecan | CAIL2 | |
405 | carya laciniosa | shellbark hickory | CALA21 | |
407 | carya ovata | shagbark hickory | CAOV2 | |
408 | carya texana | black hickory | CATE9 | |
409 | carya alba | mockernut hickory | CAAL27 | |
416 | carya spp. | hickory spp. | CARYA | |
421 | castanea dentata | american chestnut | CADE12 | |
431 | chrysolepis chrysophylla | giant chinkapin, golden chinkapin | CHCHC4 | |
460 | celtis spp. | hackberry spp. | CELTI | |
461 | celtis laevigata | sugarberry | CELA | |
462 | celtis occidentalis | hackberry | CEOC | |
471 | cercis canadensis | eastern redbud | CECA4 | |
490 | cornus spp. | dogwood spp. | CORNU | |
491 | cornus florida | flowering dogwood | COFL2 | |
492 | cornus nuttallii | pacific dogwood | CONU4 | |
500 | crataegus spp. | hawthorn spp. | CRATA | |
514 | eucalyptus robusta | swampmahogany | EURO2 | |
520 | diospyros spp. | persimmon spp. | DIOSP | |
521 | diospyros virginiana | common persimmon | DIVI5 | |
531 | fagus grandifolia | american beech | FAGR | |
540 | fraxinus spp. | ash spp. | FRAXI | |
541 | fraxinus americana | white ash | FRAM2 | |
542 | fraxinus latifolia | oregon ash | FRLA | |
543 | fraxinus nigra | black ash | FRNI | |
544 | fraxinus pennsylvanica | green ash | FRPE | |
546 | fraxinus quadrangulata | blue ash | FRQU | |
552 | gleditsia triacanthos | honeylocust | GLTR | |
555 | gordonia lasianthus | loblolly-bay | GOLA | |
571 | gymnocladus dioicus | kentucky coffeetree | GYDI | |
580 | halesia spp. | silverbell spp. | HALES | |
581 | halesia carolina | carolina silverbell | HACA3 | |
591 | ilex opaca | american holly | ILOP | |
601 | juglans cinerea | butternut | JUCI | |
602 | juglans nigra | black walnut | JUNI | |
606 | juglans major | arizona walnut | JUMA | |
611 | liquidambar styraciflua | sweetgum | LIST2 | |
621 | liriodendron tulipifera | yellow-poplar | LITU | |
631 | lithocarpus densiflorus | tanoak | LIDE3 | |
641 | maclura pomifera | osage-orange | MAPO | |
650 | magnolia spp. | magnolia spp. | MAGNO | |
651 | magnolia acuminata | cucumbertree | MAAC | |
652 | magnolia grandiflora | southern magnolia | MAGR4 | |
653 | magnolia virginiana | sweetbay | MAVI2 | |
655 | magnolia fraseri | mountain or fraser magnolia | MAFR | |
680 | morus spp. | mulberry spp. | MORUS | |
682 | morus rubra | red mulberry | MORU2 | |
691 | nyssa aquatica | water tupelo | NYAQ2 | |
693 | nyssa sylvatica | blackgum | NYSY | |
694 | nyssa biflora | swamp tupelo | NYBI | |
701 | ostrya virginiana | eastern hophornbeam | OSVI | |
711 | oxydendrum arboreum | sourwood | OXAR | |
720 | persea spp. | bay spp. | PERSE | |
721 | persea borbonia | redbay | PEBO | |
731 | platanus occidentalis | american sycamore | PLOC | |
740 | populus spp. | cottonwood and poplar spp. | POPUL | |
741 | populus balsamifera | balsam poplar | POBA2 | |
742 | populus deltoides | eastern cottonwood | PODE3 | |
743 | populus grandidentata | bigtooth aspen | POGR4 | |
745 | populus deltoides | plains cottonwood | PODEM | |
746 | populus tremuloides | quaking aspen | POTR5 | |
747 | populus balsamifera | black cottonwood | POBAT | |
749 | populus angustifolia | narrowleaf cottonwood | POAN3 | |
756 | prosopis glandulosa | honey mesquite | PRGL2 | |
761 | prunus pensylvanica | pin cherry | PRPE2 | |
762 | prunus serotina | black cherry | PRSE2 | |
763 | prunus virginiana | chokecherry | PRVI | |
800 | quercus spp. | oak spp. | QUERC | |
801 | quercus agrifolia | california live oak | QUAG | |
802 | quercus alba | white oak | QUAL | |
804 | quercus bicolor | swamp white oak | QUBI | |
805 | quercus chrysolepis | canyon live oak | QUCH2 | |
806 | quercus coccinea | scarlet oak | QUCO2 | |
807 | quercus douglasii | blue oak | QUDO | |
809 | quercus ellipsoidalis | northern pin oak | QUEL | |
812 | quercus falcata | southern red oak | QUFA | |
813 | quercus pagoda | cherrybark oak | QUPA5 | |
815 | quercus garryana | oregon white oak | QUGA4 | |
817 | quercus imbricaria | shingle oak | QUIM | |
818 | quercus kelloggii | california black oak | QUKE | |
819 | quercus laevis | turkey oak | QULA2 | |
820 | quercus laurifolia | laurel oak | QULA3 | |
822 | quercus lyrata | overcup oak | QULY | |
823 | quercus macrocarpa | bur oak | QUMA2 | |
824 | quercus marilandica | blackjack oak | QUMA3 | |
825 | quercus michauxii | swamp chestnut oak | QUMI | |
826 | quercus muehlenbergii | chinkapin oak | QUMU | |
827 | quercus nigra | water oak | QUNI | |
828 | quercus texana | texas red oak | QUTE | |
830 | quercus palustris | pin oak | QUPA2 | |
831 | quercus phellos | willow oak | QUPH | |
832 | quercus prinus | chestnut oak | QUPR2 | |
833 | quercus rubra | northern red oak | QURU | |
834 | quercus shumardii | shumard oak | QUSH | |
835 | quercus stellata | post oak | QUST | |
837 | quercus velutina | black oak | QUVE | |
838 | quercus virginiana | live oak | QUVI | |
840 | quercus margarettiae | dwarf post oak | QUMA6 | |
842 | quercus incana | bluejack oak | QUIN | |
843 | quercus hypoleucoides | silverleaf oak | QUHY | |
854 | bursera simaruba | gumbo limbo | BUSI | |
863 | coccoloba diversifolia | tietongue, pigeon-plum | CODI8 | |
877 | ficus citrifolia | wild banyantree, shortleaf fig | FICI | |
885 | mangifera indica | mango | MAIN3 | |
901 | robinia pseudoacacia | black locust | ROPS | |
920 | salix spp. | willow spp. | SALIX | |
922 | salix nigra | black willow | SANI | |
931 | sassafras albidum | sassafras | SAAL5 | |
935 | sorbus americana | american mountain-ash | SOAM3 | |
950 | tilia spp. | basswood spp. | TILIA | |
951 | tilia americana | american basswood | TIAM | |
952 | tilia americana | white basswood | TIAMH | |
970 | ulmus spp. | elm spp. | ULMUS | |
971 | ulmus alata | winged elm | ULAL | |
972 | ulmus americana | american elm | ULAM | |
975 | ulmus rubra | slippery elm | ULRU | |
977 | ulmus thomasii | rock elm | ULTH | |
981 | umbellularia californica | california-laurel | UMCA | |
986 | avicennia germinans | black-mangrove | AVGE | |
999 | tree unknown | other or unknown live tree | 2TREE | |
6023 | acrocomia media | grugru palm | ACME2 | |
6026 | adelia ricinella | wild lime | ADRI | |
6053 | aiphanes minima | aiphanes minima | AIMI | |
6060 | albizia procera | tall albizia | ALPR | |
6064 | alchornea latifolia | achiotillo | ALLA | |
6066 | alchorneopsis floribunda | palo de gallina | ALFL3 | |
6114 | andira inermis | cabbagebark tree | ANIN | |
6128 | annona muricata | soursop | ANMU2 | |
6171 | artocarpus altilis | breadfruit | ARAL7 | |
6216 | bambusa vulgaris | common bamboo | BAVU2 | |
6217 | banara portoricensis | puerto rico palo de ramon | BAPO | |
6233 | beilschmiedia pendula | slugwood | BEPE | |
6238 | bixa orellana | lipsticktree | BIOR | |
6255 | bourreria succulenta | bodywood | BOSU2 | |
6283 | buchenavia tetraphylla | fourleaf buchenavia | BUTE4 | |
6284 | bucida buceras | gregorywood | BUBU | |
6313 | byrsonima spicata | doncella | BYSP | |
6317 | caesalpinia coriaria | divi divi | CACO28 | |
6338 | calophyllum antillanum | antilles calophyllum | CAAN22 | |
6403 | casearia arborea | gia verde | CAAR8 | |
6406 | casearia decandra | wild honeytree | CADE11 | |
6407 | casearia guianensis | guyanese wild coffee | CAGU2 | |
6410 | casearia sylvestris | crackopen | CASY2 | |
6430 | castilla elastica | panama rubbertree | CAEL5 | |
6434 | casuarina equisetifolia | beach sheoak | CAEQ | |
6443 | cecropia schreberiana | pumpwood | CESC9 | |
6445 | cedrela odorata | spanish cedar | CEOD | |
6559 | cinnamomum elongatum | laurel avispillo | CIEL2 | |
6576 | citrus xparadisi | grapefruit | CIPA3 | |
6577 | citrus xsinensis | sweet orange | CISI3 | |
6646 | clusia clusioides | cupeillo | CLCL2 | |
6650 | clusia minor | cupey de monte | CLMI2 | |
6651 | clusia rosea | scotch attorney | CLRO | |
6661 | coccoloba microstachya | puckhout | COMI | |
6666 | coccoloba sintenisii | uvero de monte | COSI2 | |
6668 | coccoloba swartzii | swartz's pigeonplum | COSW | |
6686 | coffea liberica | coffea liberica | COLI8 | |
6688 | cojoba arborea | cojoba arborea | COAR9 | |
6728 | cordia alliodora | spanish elm | COAL | |
6730 | cordia borinquensis | muneco | COBO3 | |
6743 | cordia sulcata | mucilage manjack | COSU3 | |
6746 | cornutia obovata | nigua | COOB4 | |
6775 | croton poecilanthus | sabinon | CRPO4 | |
6790 | cupania americana | wild ackee | CUAM | |
6862 | cyrilla racemiflora | swamp titi | CYRA | |
6867 | dacryodes excelsa | candletree | DAEX | |
6888 | dendropanax arboreus | angelica tree | DEAR | |
6923 | ditta myricoides | jaboncillo | DIMY | |
6938 | drypetes glauca | varital | DRGL2 | |
7011 | erythrina poeppigiana | mountain immortelle | ERPO5 | |
7049 | eucalyptus resinifera | redmahogany | EURE2 | |
7071 | eugenia domingensis | serrette guave | EUDO | |
7076 | eugenia haematocarpa | luquillo mountain stopper | EUHA4 | |
7084 | eugenia monticola | birdcherry | EUMO | |
7098 | eugenia stahlii | stahl's stopper | EUST3 | |
7146 | faramea occidentalis | false coffee | FAOC | |
7148 | ficus americana | jamaican cherry fig | FIAM | |
7158 | ficus lutea | ficus lutea | FILU | |
7211 | persea americana | avocado | PEAM3 | |
7231 | gaussia attenuata | llume | GAAT | |
7245 | gliricidia sepium | quickstick | GLSE2 | |
7285 | guapira fragrans | black mampoo | GUFR | |
7290 | guarea guidonia | american muskwood | GUGU | |
7294 | guatteria blainii | haya minga | GUBL | |
7298 | guazuma ulmifolia | bastardcedar | GUUL | |
7317 | gymnanthes lucida | oysterwood | GYLU | |
7341 | hedyosmum arborescens | cigarbush | HEAR | |
7353 | henriettea fascicularis | camasey peludo | HEFA5 | |
7357 | henriettea squamulosum | jusillo | HESQ | |
7418 | hirtella rugosa | teta de burra cinarron | HIRU2 | |
7422 | homalium racemosum | white cogwood | HORA | |
7434 | hura crepitans | sandbox tree | HUCR | |
7438 | hyeronima clusioides | cedro macho | HYCL | |
7442 | hymenaea courbaril | stinkingtoe | HYCO | |
7470 | inga laurina | sacky sac bean | INLA | |
7471 | inga nobilis | inga nobilis | INNOQ | |
7474 | inga vera | river koko | INVE | |
7479 | ixora ferrea | palo de hierro | IXFE | |
7514 | krugiodendron ferreum | leadwood | KRFE | |
7530 | laetia procera | cuero de rana | LAPR2 | |
7565 | leucaena leucocephala | white leadtree | LELE10 | |
7570 | licaria parvifolia | puerto rico cinnamon | LIPA9 | |
7592 | lonchocarpus heptaphyllus | broadleaf lancepod | LOHE7 | |
7635 | magnolia portoricensis | puerto rico magnolia | MAPO2 | |
7636 | magnolia splendens | laurel magnolia | MASP | |
7648 | malpighia linearis | bastard cherry | MALI2 | |
7652 | mammea americana | mammee apple | MAAM2 | |
7662 | manilkara bidentata | bulletwood | MABI5 | |
7689 | matayba domingensis | negra lora | MADO2 | |
7717 | melicoccus bijugatus | spanish lime | MEBI | |
7763 | meliosma herbertii | aguacatillo | MEHE | |
7808 | miconia laevigata | smooth johnnyberry | MILA8 | |
7813 | miconia prasina | granadillo bobo | MIPR3 | |
7822 | miconia tetrandra | rajador | MITE4 | |
7828 | micropholis garciniifolia | caimitillo verde | MIGA | |
7829 | micropholis guyanensis | micropholis guyanensis | MIGU2 | |
7886 | myrcia citrifolia | red rodwood | MYCI | |
7887 | myrcia deflexa | cieneguillo | MYDE | |
7891 | myrcia splendens | punchberry | MYSP | |
7911 | myrsine coriacea | leathery colicwood | MYCO2 | |
7932 | nectandra coriacea | nectandra coriacea | NECO | |
7933 | nectandra hihua | shinglewood | NEHI2 | |
7935 | nectandra membranacea | nectandra membranacea | NEME3 | |
7939 | nectandra turbacensis | nectandra turbacensis | NETU | |
7946 | neolaugeria resinosa | aquilon | NERE2 | |
7980 | ochroma pyramidale | ochroma pyramidale | OCPY | |
7994 | ocotea leucoxylon | loblolly sweetwood | OCLE | |
7999 | ocotea portoricensis | laurel de paloma | OCPO | |
8001 | ocotea spathulata | nemoca cimarrona | OCSP | |
8020 | ormosia krugii | peronia | ORKR | |
8049 | palicourea croceoides | palicourea croceoides | PACR18 | |
8051 | palicourea guianensis | showy cappel | PAGU | |
8134 | persea krugii | canela | PEKR | |
8141 | petitia domingensis | bastard stopper | PEDO | |
8183 | pinus caribaea | caribbean pine | PICA18 | |
8190 | piper aduncum | higuillo de hoja menuda | PIAD | |
8211 | pisonia albida | corcho bobo | PIAL3 | |
8216 | pisonia subcordata | water mampoo | PISU | |
8273 | podocarpus coriaceus | yucca plum pine | POCO3 | |
8302 | pouteria multiflora | bullytree | POMU6 | |
8311 | prestoea acuminata | prestoea acuminata | PRACM | |
8346 | prunus myrtifolia | west indian cherry | PRMY | |
8361 | psychotria berteriana | cachimbo-cumun | PSBE | |
8422 | quararibea turbinata | swizzlestick tree | QUTU | |
8468 | rhus spp. | sumac | RHUS | |
8485 | rondeletia portoricensis | juan tomas | ROPO | |
8499 | sagraea umbrosa | white hogwood | SAUM3 | |
8509 | sambucus nigra | common elderberry | SANIC4 | |
8536 | sapium laurocerasus | milktree | SALA8 | |
8558 | schefflera morototonii | matchwood | SCMO10 | |
8596 | senna siamea | siamese cassia | SESI3 | |
8597 | senna spectabilis | casia amarilla | SESP9 | |
8613 | sideroxylon obovatum | breakbill | SIOB | |
8614 | sideroxylon portoricense | puerto rico bully | SIPO3 | |
8615 | sideroxylon lycioides | buckthorn bully | SILY | |
8624 | sloanea berteriana | bullwood | SLBE | |
8644 | spathodea campanulata | african tuliptree | SPCA2 | |
8649 | spondias dulcis | spondias dulcis | SPDU3 | |
8650 | spondias mombin | yellow mombin | SPMO | |
8664 | sterculia apetala | panama tree | STAP | |
8679 | swietenia macrophylla | honduras mahogany | SWMA | |
8684 | symplocos martinicensis | martinique sweetleaf | SYMA | |
8701 | syzygium jambos | syzygium jambos | SYJA | |
8713 | tabebuia heterophylla | white cedar | TAHE | |
8715 | tabebuia rigida | roble de sierra | TARI | |
8750 | terminalia catappa | tropical almond | TECA | |
8764 | ternstroemia peduncularis | copey vera | TEPE | |
8768 | tetragastris balsamifera | masa | TEBA | |
8780 | tetrazygia biflora | puerto rico clover ash | TEBI2 | |
8781 | tetrazygia elaeagnoides | krekre | TEEL | |
8783 | tetrazygia urbanii | cenizo | TEUR | |
8786 | thespesia grandiflora | maga | THGR2 | |
8793 | thouinia striata | ceboruquillo | THST2 | |
8829 | trema micranthum | jamaican nettletree | TRMI2 | |
8850 | turpinia occidentalis | muttonwood | TUOC | |
8873 | vitex divaricata | higuerillo | VIDI2 | |
8887 | weinmannia pinnata | bastard briziletto | WEPI | |
8923 | zanthoxylum bifoliolatum | maricao pricklyash | ZABI | |
8924 | zanthoxylum caribaeum | prickly yellow | ZACA3 | |
8931 | zanthoxylum martinicense | white pricklyash | ZAMA | |
8937 | zanthoxylum thomasianum | st. thomas pricklyash | ZATH |
Field: Author |
902_Chequamegon |
903_Chippewa |
904_Huron_Manistee |
905_Mark_Twain |
909_Superior |
910_Hiawatha |
912_Hoosier |
919_Allegheny |
920_Green_Mountain |
921_Monongahela |
922_White_Mountain |
Alegria_Small |
Alegria_Sugar |
Anonymous |
Archibald |
Aspinwall2013 |
Auburn_Silviculture |
Baker_1962 |
Baker_1971 |
Baldwin |
Baldwin_and_Saucier |
Baldwin_et_al |
Baldwin_et_al_2000 |
Baltzer2007 |
Bickelhaupt |
Bill_Leaks_Data |
Blackmon |
Bluhm_et_al_2007 |
BoiseTaper |
BondLamberty2002 |
Boring_Swank |
Box |
Bray_Dudkiewicz |
Bridge |
Briggs |
Brooks_et_al |
Brown |
Buckeye_Cell_Slash |
Buckeye_Planted_Slash |
Burkhart_and_Clutter |
Burkhart_et_al |
Burkhart_Taper |
Cao_and_Pepper |
Cao_Hill_Farm |
CAPPS |
Carlin_1969 |
Carter_Smith |
Champion_Intl |
Chapman |
Clark |
Clark_1982 |
Clark_and_Saucier |
Clark_and_Taras |
Clark_Bent_Creek |
Clark_ChipnSaw_BlackOak |
Clark_ChipnSaw_Loblolly |
Clark_ChipnSaw_Longeaf |
Clark_Clarke_Co |
Clark_Cypress |
Clark_Cypress_Disk |
Clark_IP |
Clark_NCSU |
Clark_Slsh_Complete_Tree |
Clark_Sludge |
Clark_Souter_Schlaegel_SA |
Clark_Sumter |
Clark_Taper |
Clark_WPPP |
Claveau2002 |
Claveau2005 |
Clebsch_DeSelm |
Coltrin |
Comeau |
Comerford_Leaf |
Cormier |
Cormier_Taper |
Covington |
Crossett_Understory |
Crow |
Cunia_Briggs |
Delagrange0000a |
Delagrange0000b |
Delagrange2004 |
Denny_Siccama |
Devine_et_al |
Dice |
Domec2012 |
Dyck |
El_Fadl |
Farrar |
Farrar_and_Murphy |
Fatemi |
Fernow |
FIA_SRS |
Flewelling |
FMSC_ARRP |
FMSC_BlackHills |
FMSC_Black_Hills2 |
FMSC_Boise_Cascade |
FMSC_Boise_NF |
FMSC_ClearwaterNF |
FMSC_DeerlodgeNF |
FMSC_Fishlake |
FMSC_FlatheadNF |
FMSC_KootenaiNF |
FMSC_MISC |
FMSC_NoDollar |
FMSC_Parry |
FMSC_Payette |
FMSC_R10Cordova |
FMSC_R2DF |
FMSC_R2WF |
FMSC_R4_CentralIdaho |
FMSC_R6INGY |
FMSC_R9 |
FMSC_SalmonNF |
FMSC_Validation |
FMSC_Validation_Custer_R1 |
FMSC_Validation_DeMars_R10 |
FMSC_Validation_Dinsmore_R1 |
FMSC_Validation_R10 |
FMSC_Validation_R2 |
FMSC_Validation_R3 |
FMSC_Validation_R4 |
FMSC_Validation_R6 |
Forbush_and_Richardson |
Fraser_and_McGuire |
Fraser_et_al |
FV_Gholz |
Garber2005 |
Garbett |
Gholz |
Glover_1981 |
Gower |
Gyawali_2008 |
Hanks_et_al |
Hann_and_Bare |
Hansen |
Harrison |
Harrison_et_al |
Harvard_Forest_1908 |
Harvard_Forest_1925 |
Hauser_et_al |
Heilman |
Herman_et_al |
Hogg_PJ |
Hogg_WMSP |
Honer |
Houghton_558 |
Houser |
Hutnik |
JDSF |
Jeff_Martin_Baumgras |
Jeff_Martin_Felled |
Jeff_Martin_Standing |
JMPROV |
Johnston_and_Bartos |
Jokela |
Karlick_and_Chojnacky |
Ker_and_Bowling |
Kizha |
Kline_et_al |
Kloeppel |
Knoebel_et_al |
Kozak |
Krumland |
Krumlik |
Leduc_and_Goelz |
Levia |
Lohrey |
Lohrey_direct_seeded |
Lykins |
Maguire1998 |
Manis |
Marks |
Marrs |
Marshall_and_Wang |
Martin_et_al |
McCulloh2010 |
McElligott_and_Bragg |
McKinney |
McNab_1981 |
McNab_and_Clark |
McTague_Lan_Stansfield |
Mead |
Metz_and_Wells |
Meyer |
Miller_et_al |
Mitsch_Ewel |
Monserud_1984 |
Monteith |
Mroz |
Mueller |
Myers |
Myster2009 |
Naidu1998 |
Nay_and_Bormann |
NC75_Chapman |
Neisch |
Nelson |
Nelson_and_Switzer |
Nicholas |
Njiti_1982 |
NORCEN_UTI_IN66 |
NORCEN_Utilization |
NORCEN_UTI_MI64 |
NORCEN_UTI_MN60 |
NORCEN_UTI_MO70 |
NORCEN_UTI_OH91 |
NORCEN_UTI_WI67 |
Nowak |
NSVB_AK |
NSVB_CALCHECK |
NSVB_GP |
NSVB_HF |
NSVB_ME |
NSVB_ME_ARF |
NSVB_ME_CFRU |
NSVB_MI |
NSVB_MT |
NSVB_NAU |
NSVB_OK |
NSVB_OSU |
NSVB_POTLATCH |
NSVB_SNF |
NSVB_SPROUT |
NSVB_UGA |
NSVB_VT |
NSVB_WGLOB |
NSVB_WVYP |
Nygaard |
OHara1995 |
OHara2014 |
Olah |
Ovington_and_Olson_1970 |
Peichl_and_Arain |
PenobscotExpFor |
Perala_Alban |
Perala_Alban_xtra |
Phillips_and_McNab |
Pillsbury_and_Pryor |
Plummer |
PMRC_1976 |
PMRC_1977 |
PMRC_1981 |
PMRC_1982 |
PR_Biomass |
Priest_River |
PR_Inventory_1980 |
PR_Inventory_1990 |
PR_Las_Marias |
PR_St_Vincent |
PR_Toro_Negro |
Radwan_and_Harrington |
Reed_1926 |
Reid2004 |
Reid_et_al |
Reinhardt |
Rencz |
Ribe |
Ritchie |
Roberts2003 |
Roberts2004 |
Roeh1997 |
Roth |
Ruark |
Sabatia |
SaldanaAcosta2009 |
Sanchez_Meador |
Santee |
Saucier_and_Boyd |
Schlaegal_1975 |
Schlaegel |
Schlaegel_Cot_BW |
Schlaegel_MS |
Schmitt |
Schultz |
Shannon |
Shaw_et_al |
Sillett2010 |
Singer |
Smalley_Bowater |
SMC |
Smith |
Smith_and_Wood |
Snell_and_Anholt_1981 |
Snell_and_Little |
Sollins_Anderson |
Somers_EglinAFB |
Spalding_1899 |
SRS_Utilization |
Stancioiu2005 |
Starks |
Steil |
Stillett_et_al |
Stokke |
Storey_1969 |
Storey_et_al_1955 |
Thiel_et_al |
Thomas_et_al |
Tossey |
TPO |
USFS_SE3101_50 |
Vaidya |
Vanderschaaf |
Van_Gurp |
VT_COOP_IMP |
VT_COOP_Thinning |
Walters_and_Hann |
Wang1995 |
Wang1996 |
Wang2000 |
Wartluft |
Washington_DNR |
WDS_Pitch_Pine |
WDS_Pitch_Pine_P1 |
WDS_Pond_Pine |
WDS_Sand_Pine |
WDS_SFS_Pine |
WDS_Spruce_Pine |
WDS_Table_mountain_Pine |
WDS_Virginia_Pine |
WDS_Virginia_Pine_P1 |
Weaver_1987 |
Westfall_Scott_NC |
Westfall_Scott_NE |
Westmann_Whittaker |
Weyerhauser |
Whittaker |
Whittaker_et_al |
Whittaker_Niering |
Whittaker_Woodwell |
Wiant |
Wiant_Taper |
Witherspoon |
Wood |
Woodard |
Woods |
WQC |
Yarie_et_al |
Young |
Young_Chase |
Zaebst |
Zimmerman |
Field: State |
1 |
12 |
13 |
17 |
18 |
19 |
2 |
21 |
22 |
25 |
26 |
27 |
28 |
29 |
33 |
34 |
36 |
37 |
40 |
42 |
45 |
46 |
48 |
5 |
50 |
51 |
54 |
55 |
6 |
AK |
AL |
Alabama |
Alaska |
AR |
Arizona |
Arkansas |
AZ |
BC |
CA |
California |
Colorado |
Connecticut |
CT |
Delaware |
FL |
Florida |
GA |
Georgia |
ID |
Idaho |
IL |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
KY |
Louisiana |
MA |
Maine |
Maryland |
Massachusetts |
ME |
MI |
Michigan |
Minnesota |
Mississippi |
Missouri |
MN |
